Пластины для отрезки и обработки канавок KiloWood
⚫ Постоянное наличие ⚪Изготовление под заказ
Обозначение | WNG10 | PPG35 | PPG30 | Направление подачи | Радиус скругления | Размеры | ||
L | S | α | ||||||
GE22D200N020-FF | ⚫ | ⚪ | N | 0.2 | 22 | 2.0 | ||
GE22D250N020-FF | ⚪ | ⚪ | N | 0.2 | 22 | 2.5 | ||
GE22D300N020-FF | ⚫ | ⚪ | N | 0.2 | 22 | 3.0 | ||
GE25D400N030-FF | ⚫ | ⚪ | N | 0.3 | 25 | 4.0 | ||
GE25D500N040-FF | ⚫ | ⚪ | N | 0.4 | 25 | 5.0 | ||
GE25D600N040-FF | ⚫ | ⚪ | N | 0.4 | 25 | 6.0 | ||
GE22D200N020-F | ⚫ | ⚪ | N | 0.2 | 22 | 2.0 | ||
GE22D250N020-F | ⚫ | ⚪ | N | 0.2 | 22 | 2.5 | ||
GE22D300N030-F | ⚫ | ⚪ | N | 0.2 | 22 | 3.0 | ||
GE25D400N040-F | ⚫ | ⚪ | N | 0.3 | 25 | 4.0 | ||
GE25D500N040-F | ⚫ | ⚪ | N | 0.4 | 25 | 5.0 | ||
GE25D600N040-F | ⚫ | ⚪ | N | 0.4 | 25 | 6.0 | ||
GE22D200N020-UM | ⚫ | ⚪ | N | 0.2 | 22 | 2 | ||
GE22D300N020-UM | ⚫ | ⚪ | N | 0.2 | 22 | 3 | ||
GE25D400N030-UM | ⚫ | ⚪ | N | 0.3 | 25 | 4 | ||
GE25D500N040-UM | ⚫ | ⚪ | N | 0.4 | 25 | 5 | ||
GE22D200N020-MM | ⚫ | ⚪ | N | 0.2 | 22 | 2 | ||
GE22D300N030-MM | ⚫ | ⚪ | N | 0.3 | 22 | 3 | ||
GE25D400N040-MM | ⚫ | ⚪ | N | 0.4 | 25 | 4 | ||
GE25D500N040-MM | ⚫ | ⚪ | N | 0.4 | 25 | 5 | ||
GE22D200N100-M | ⚫ | ⚪ | N | 1.0 | 22 | 2 | ||
GE22D300N150-M | ⚫ | ⚪ | N | 1.5 | 22 | 3 | ||
GE25D400N200-M | ⚫ | ⚪ | N | 2.0 | 25 | 4 | ||
GE25D500N250-M | ⚫ | ⚪ | N | 2.5 | 25 | 5 | ||
GE25D600N300-M | ⚫ | ⚪ | N | 3.0 | 25 | 6 | ||
P: | ⚫ | ⚫ | ||||||
M: | ⚫ | ⚫ | ||||||
K: | ⚫ | ⚫ | ⚫ | |||||
N: | ⚫ | |||||||
S: | ⚪ | ⚪ | ||||||
H: | ⚪ | |||||||
Обозначение | DNG10 | Направление подачи | Радиус скругления | Размеры | ||||
L | S | α | ||||||
GE22S200N020-NF | ⚫ | N | 0.2 | 22 | 2.0 | |||
GE22S300N020-NF | ⚫ | N | 0.2 | 22 | 3.0 | |||
GE25S400N030-NF | ⚫ | N | 0.3 | 25 | 4.0 | |||
GE25S500N040-NF | ⚫ | N | 0.4 | 25 | 5.0 | |||
GE25S600N040-NF | ⚫ | N | 0.4 | 25 | 6.0 | |||
P: | ||||||||
M: |
|
|||||||
K: | ||||||||
N: | ⚫ | |||||||
S: |
|
|||||||
H: |
|
|||||||
Обозначение | BUG20 | Направление подачи | Радиус скругления | Размеры | ||||
L | S | α | ||||||
GE22S200N020-S01515 | ⚫ | N | 0.2 | 22 | 2.0 | |||
GE22S300N020-S01515 | ⚫ | N | 0.2 | 22 | 3.0 | |||
GE22S400N020-S01515 | ⚫ | N | 0.3 | 25 | 4.0 | |||
GE22S500N020-S01515 | ⚫ | N | 0.4 | 25 | 5.0 | |||
GE22S600N020-S01515 | ⚫ | N | 0.4 | 25 | 6.0 | |||
P: | ⚪ |
|
||||||
M: |
|
|||||||
K: | ⚫ |
|
||||||
N: |
|
|||||||
S: | ⚪ |
|
||||||
H: | ⚫ |
|
⚫ Первый выбор для обработки ⚪ Второй выбор для обработки
Модульные инструменты для отрезки и обработки канавок
Обозначение | Склад | Применяемые пластины | Размеры (mm) | ||||||
Левосторонний | Правосторонний | L | R | W | Tmax | Dmin-Dmax | L | f | |
GDJL300034-12 | GDJR300034-12 | ⚫ | ⚪ | GE22D300.. | 3 | 12 | 34-44 | 48 | 10.3 |
GDJL300038-12 | GDJR300038-12 | ⚫ | ⚫ | GE22D300.. | 3 | 12 | 38-48 | 48 | 10.3 |
GDJL300042-12 | GDJR300042-12 | ⚪ |
|
GE22D300.. | 3 | 12 | 42-60 | 48 | 10.3 |
GDJL300054-12 | GDJR300054-12 | ⚪ | ⚫ | GE22D300.. | 3 | 12 | 54-75 | 48 | 10.3 |
GDJL300067-12 | GDJR300067-12 | ⚫ | GE22D300.. | 3 | 12 | 67-100 | 48 | 10.3 | |
GDJL300090-12 | GDJR300090-12 | ⚫ | ⚪ | GE22D300.. | 3 | 12 | 90-160 | 48 | 10.3 |
GDJL300130-12 | GDJR300130-12 | ⚫ | ⚪ | GE22D300.. | 3 | 12 | 130-300 | 48 | 10.3 |
GDJL400040-13 | GDJR400040-13 | ⚪ | ⚪ | GE25D400.. | 4 | 13 | 40-60 | 49 | 10.6 |
GDJL400052-13 | GDJR400052-13 |
|
⚪ | GE25D400.. | 4 | 13 | 52-72 | 49 | 10.6 |
GDJL400064-13 | GDJR400064-13 | ⚪ | ⚪ | GE25D400.. | 4 | 13 | 64-100 | 49 | 10.6 |
GDJL400092-13 | GDJR400092-13 | ⚫ | GE25D400.. | 4 | 13 | 92-140 | 49 | 10.6 | |
GDJL400132-13 | GDJR400132-13 | ⚪ | GE25D400.. | 4 | 13 | 132-230 | 49 | 10.6 | |
GDJL400220-13 | GDJR400220-13 | ⚪ | ⚪ | GE25D400.. | 4 | 13 | 220-500 | 49 | 10.6 |
GDJL400300-13 | GDJR400300-13 | ⚫ | ⚪ | GE25D400.. | 4 | 13 | 300- | 49 | 10.6 |
GDJL500040-13 | GDJR500040-13 | ⚪ | ⚪ | GE25D500.. | 5 | 13 | 40-70 | 49 | 10.6 |
GDJL500060-13 | GDJR500060-13 | ⚪ | ⚪ | GE25D500.. | 5 | 13 | 60-95 | 49 | 10.6 |
GDJL500085-13 | GDJR500085-13 | ⚪ | ⚪ | GE25D500.. | 5 | 13 | 85-130 | 49 | 10.6 |
GDJL500120-13 | GDJR500120-13 | ⚪ | ⚪ | GE25D500.. | 5 | 13 | 120-180 | 49 | 10.6 |
GDJL500175-13 | GDJR500175-13 | ⚪ | ⚪ | GE25D500.. | 5 | 13 | 175-500 | 49 | 10.6 |
GDJL500180-13 | GDJR500180-13 | ⚪ | ⚪ | GE25D500.. | 5 | 13 | 180- | 49 | 10.6 |
GDJL600040-16 | GDJR600040-16 | ⚪ | ⚪ | GE25D600.. | 6 | 16 | 40-70 | 52 | 10.6 |
GDJL600058-16 | GDJR600058-16 | ⚪ | ⚪ | GE25D600.. | 6 | 16 | 58-100 | 52 | 10.6 |
GDJL600088-16 | GDJR600088-16 | ⚫ | ⚪ | GE25D600.. | 6 | 16 | 88-180 | 52 | 10.6 |
GDJL600168-16 | GDJR600168-16 | ⚪ | ⚪ | GE25D600.. | 6 | 16 | 168-400 | 52 | 10.6 |
GDJL600220-16 | GDJR600220-16 | ⚪ | ⚪ | GE25D600.. | 6 | 16 | 220- | 52 | 10.6 |
Обозначение | Склад | Размеры (mm) | |||||||
Левосторонний | Правосторонний | L | R | h | b | H | L | L1 | h1 |
GDXL2020K | GDXR2020K | ⚫ | ⚫ | 20 | 20 | 20 | 110 | 40 | 12 |
GDXL2525M | GDXR2525M | ⚫ | ⚫ | 25 | 25 | 25 | 135 | 40 | 7 |
GDXL3225P | GDXR3225P | ⚫ | ⚫ | 32 | 25 | 32 | 155 | 40 | - |
GDXL3232P | GDXR3232P | ⚫ | ⚫ | 32 | 32 | 32 | 155 | 40 | - |
GDXL4040R | GDXR4040R | ⚫ | ⚫ | 40 | 40 | 40 | 185 | 40 | - |
GDYL2020K | GDYR2020K | ⚫ | 20 | 20 | 20 | 125 | 8 | 12 | |
GDYL2525M | GDYR2525M | ⚫ | ⚫ | 25 | 25 | 25 | 150 | 6 | 7 |
GDYL3225P | GDYR3225P | ⚫ | ⚫ | 32 | 25 | 32 | 170 | 6 | - |
GDYL3232P | GDYR3232P | ⚫ | ⚫ | 32 | 32 | 32 | 170 | - | - |
GDYL4040R | GDYR4040R | ⚫ | ⚫ | 40 | 40 | 40 | 200 | - | - |
⚫ Постоянное наличие ⚪ Доступно на складе Изготовление под заказ
Производитель |
KiloWood |